SIZE CHARTS
ALL SIZES ARE EUROPEAN, IF YOU'RE ORDERING FROM THE UNITED STATES. WE SUGGEST SELECTING ONE SIZE UP!
HOODIES
Sizes (EU) | XS | S | M | L | XL | XXL |
Chest (A)
|
55 | 57 | 59 | 61 | 63 | 65 |
Body (B)
|
66 | 68 | 70 | 72 | 74 | 76 |
Sleeve (C)
|
61 | 62 | 63 | 64 | 65 | 66 |
All sizes are in Centimeters. |
T-SHIRTS
Sizes (EU) | XS | S | M | L | XL | XXL |
Chest (A) | 47 | 48 | 50,5 | 54,5 | 58,5 | 59,5 |
Body (B) | 66 | 68 | 70 | 72 | 75 | 77 |
Sleeve (C) | 20,5 | 21 | 23 | 23,5 | 24 | 24,5 |
All sizes are in Centimeters. |
SWEATERS
Sizes (EU) | XS | S | M | L | XL | XXL |
Chest (A) | 52,5 | 54,5 | 56,5 | 59 | 61,5 | 66,5 |
Body (B) | 67 | 69 | 71 | 73 | 75 | 79 |
Sleeve (C) | 65 | 66 | 67 | 68 | 69 | 71 |
All sizes are in Centimeters. |
LONGSLEEVES
Sizes (EU) | XS | S | M | L | XL | XXL |
Chest (A) | 52 | 54 | 56 | 58 | 60 | 62 |
Body (B) | 69 | 71 | 73 | 75 | 77 | 79 |
Sleeve (C) | 64 | 65 | 66 | 67 | 68 | 69 |
All sizes are in Centimeters. |